- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 105
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0017 | Luxury Villa | Finestrat | 4 | 421 | 11 | €1,600,000 | |
| VIL0007 | Luxury Villa | Finestrat | 4 | 330 | 20 | €1,250,000 | |
| LUX0018 | Luxury Villa | Finestrat | 3 | 286 | 10 | €1,250,000 | |
| LUX0040 | Luxury Villa | Finestrat | 4 | 425 | 20 | €1,200,000 | |
| LUX0032 | Luxury Villa | Finestrat Sierra Cortina | 3 | 406 | 24 | €1,150,000 | |
| ATC0007 | Penthouse | Benidorm Playa Poniente | 3 | 149 | 59 | €1,099,000 | |
| LUX0045 | Luxury Villa | Finestrat Sierra Cortina | 3 | 175 | 28 | €1,080,000 | |
| LUX0033 | Luxury Villa | Finestrat Sierra Cortina | 4 | 244 | 42 | €1,049,000 | |
| LUX0030 | Luxury Villa | Finestrat Sierra Cortina | 3 | 145 | 16 | €900,000 | |
| CHA0011 | Villa | Finestrat | 4 | 410 | 81 | €850,000 | |
| LUX0022 | Luxury Villa | Finestrat | 3 | 159 | 27 | €840,000 | |
| LUX0041 | Luxury Villa | Finestrat | 3 | 150 | 15 | €835,000 | |
| LUX0023 | Luxury Villa | El Albir / L'Albir | 4 | 326 | 19 | €830,000 | |
| LUX0035 | Luxury Villa | Finestrat Sierra Cortina | 4 | 205 | 69 | €825,000 | |
| VIL0012 | Luxury Villa | Finestrat | 3 | 159 | 22 | €795,000 | |
| VIL0003 | Luxury Villa | Finestrat | 4 | 215 | 19 | €765,000 | |
| CHA0030 | Villa | Polop de la Marina | 7 | 268 | 77 | €765,000 | |
| AP0024 | Apartment | El Albir / L'Albir | 3 | 146 | 18 | €740,000 |
Showing 1 to 18 of 105