- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0032 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 213 | 69 | €4,800/month | |
| ADO0025 | Terraced House | Finestrat Sierra Cortina | 3 | 128 | 50 | €1,850/month | |
| CHA0017 | Villa | Villajoyosa | 4 | 140 | 50 | €1,300/month | |
| DUP0004 | Duplex | Benidorm | 3 | 104 | 48 | €1,300/month | |
| AP0021 | Apartment | Finestrat Sierra Cortina | 1 | 72 | 29 | €900/month | |
| PIS0023 | Flat | Benidorm Rincón de Loix | 1 | 87 | 42 | €850/month | |
| DUP0003 | Duplex | Altea Altea La Vella | 2 | 80 | 31 | €790/month | |
| PIS0008 | Flat | Benidorm Rincón de Loix | 2 | 73 | 38 | €750/month |
Showing 1 to 8 of 8